Specs
| Manufacturer | Savage Arms |
|---|---|
| Type | Rifle |
| Action | Bolt Action |
| Barrel Length | 24" |
| Capacity | 5 + 1 |
| Finish | Matte Black |
| Overall Length | 43.625" - 44.625" |
| Sights | No Sights |
| Stock/Frame/Grips | Chassis MDT LSS XL Chassis FDE |
| Magazine | 1 5 rd. AI Pattern |
| Model | 110 Precision |
| Caliber/Gauge | 300 PRC |
| Drilled & Tapped | Yes |
| Rate of Twist | 1-in-8.5 5R |
| Grip Type | MDT LSS XL Chassis FDE |
| Sights Type | None |
| Feature 1 | 20 MOA 1-Piece EGW Rail |
| Feature 2 | Factory Blueprinted Action |
| Feature 3 | AccuTrigger |
| FFL Required | Yes |
