Specs
| Manufacturer | Savage Arms |
|---|---|
| Type | Rifle |
| Action | Bolt Action |
| Barrel Length | 22" |
| Capacity | 4 + 1 |
| Finish | Matte |
| Overall Length | 41.75" |
| Receiver | Stainless |
| Sights | None |
| Stock/Frame/Grips | Synthetic Stock Black Synthetic |
| Magazine | 1 4 rd. Detachable Box |
| Model | 110 Storm |
| Caliber/Gauge | 243 Win |
| Drilled & Tapped | Yes |
| Rate of Twist | 1-in-9.25 |
| Grip Type | Black Synthetic |
| Sights Type | None |
| Feature 1 | AccuTrigger / Swivel Studs |
| Feature 2 | Detachable Box Magazine |
| Feature 3 | Left Hand Model |
| On Sale | Yes |
| FFL Required | Yes |

