Specs
| Manufacturer | Savage Arms |
|---|---|
| Type | Rifle |
| Action | Bolt Action |
| Barrel Length | 22" |
| Capacity | 4 + 1 |
| Finish | Matte |
| Overall Length | 41.75" |
| Receiver | Stainless |
| Sights | None |
| Stock/Frame/Grips | Synthetic Stock Black Synthetic |
| Magazine | 1 Detachable Box Magazine |
| Model | 110 Storm |
| Caliber/Gauge | 6.5 Creedmoor |
| Drilled & Tapped | Yes |
| Rate of Twist | 1-in-8 |
| Grip Type | Black Synthetic |
| Sights Type | None |
| Feature 1 | ACCU-Trigger / Swivel Studs |
| Feature 2 | Detachable Box Magazine |
| Feature 3 | ACCU-Stock |
| On Sale | Yes |
| FFL Required | Yes |

