Specs
| Manufacturer | Weatherby |
|---|---|
| Type | Rifle |
| Action | Bolt Action |
| Barrel Length | 22" |
| Capacity | 3 + 1 |
| Finish | Black Cerakote |
| Overall Length | 31.25" |
| Sights | No Sights |
| Stock/Frame/Grips | Chassis MDT HNT26 Magnesium/Carbon Fib |
| Magazine | 1 3 rd. AICS |
| Model | 307 Alpine MDT |
| Caliber/Gauge | 25 Weatherby RPM |
| Drilled & Tapped | Yes |
| Rate of Twist | 1-in-7.5" |
| Grip Type | MDT HNT26 Magnesium/Carbon Fib |
| Sights Type | None |
| Feature 1 | AICS Pattern Magazine |
| Feature 2 | TriggerTech Trigger |
| Feature 3 | Rem 700 Compatible|8-40 Screws |
| FFL Required | Yes |

