Specs
| Manufacturer | Weatherby |
|---|---|
| Type | Rifle |
| Action | Bolt Action |
| Barrel Length | 24" |
| Capacity | 5 + 1 |
| Finish | Graphite Black Cerakote |
| Overall Length | 43.75" |
| Sights | No Sights |
| Stock/Frame/Grips | Synthetic Stock Green/Grey/Black Adj. Stock |
| Magazine | 1 5 rd. AICS |
| Model | 307 Range XP2 |
| Caliber/Gauge | 338 Weatherby RPM |
| Drilled & Tapped | Yes |
| Rate of Twist | 1-in-10 |
| Grip Type | Green/Grey/Black Adj. Stock |
| Sights Type | None |
| Feature 1 | Magpul AICS Bottom Metal & Mag |
| Feature 2 | TriggerTech Trigger |
| Feature 3 | Rem 700 Compatible|8-40 Screws |
| FFL Required | Yes |

