Specs
| Manufacturer | Savage Arms |
|---|---|
| Type | Rifle |
| Action | Bolt Action |
| Barrel Length | 21" |
| Capacity | 10 + 1 |
| Finish | Coyote Tan |
| Overall Length | 39.5" |
| Sights | None |
| Stock/Frame/Grips | Camo Stock Evo Camo |
| Magazine | 1 10 rd. Detachable Box |
| Model | 93 Camo XP |
| Caliber/Gauge | 22 Magnum |
| Drilled & Tapped | Yes |
| Rate of Twist | 1-in-16 |
| Grip Type | Evo Camo |
| Sights Type | None |
| Feature 1 | 3x9x40 Scope Mounted |
| Feature 2 | Scope Mounted And Bore Sighted |
| Feature 3 | AccuTrigger |
| FFL Required | Yes |

