Specs
| Manufacturer | CVA |
|---|---|
| Type | Rifle |
| Action | Bolt Action |
| Barrel Length | 18" |
| Capacity | 10 + 1 |
| Finish | Graphite Black Cerakote |
| Overall Length | 38.5" |
| Sights | Williams Rear Peep | Adj Front |
| Stock/Frame/Grips | Synthetic Stock FDE w/Black Web |
| Magazine | 1 10 rd. |
| Model | Cascade SR-80 |
| Caliber/Gauge | 350 Legend |
| Rate of Twist | 1-IN-16" |
| Grip Type | FDE w/Black Web |
| Sights Type | Adjustable Sights |
| Feature 1 | Forward Mounted Picatinny Rail |
| Feature 2 | 70-Degree Bolt Throw |
| FFL Required | Yes |

