Specs
| Manufacturer | Diamondback Firearms |
|---|---|
| Type | Rifle |
| Action | Semi-Auto |
| Barrel Length | 16" |
| Capacity | 20 + 1 |
| Finish | Black Anodized |
| Overall Length | 34.12" - 37.31" |
| Receiver | Forged 7075 T-6 Aluminum |
| Stock/Frame/Grips | Collapsible / Folding Stock Magpul MOE Carbine Stock |
| Magazine | 1 20 rd. Magpul P-Mag |
| Model | Carbon DB10 Rifle |
| Caliber/Gauge | 308 Win |
| Rate of Twist | 1-in-10 |
| Grip Type | Magpul MOE Carbine Stock |
| Feature 1 | 15" M-LOK Rail |
| Feature 2 | MOE K Grip | A2 Flash Hider |
| FFL Required | Yes |

