Specs
| Manufacturer | Diamondback Firearms |
|---|---|
| Type | Rifle |
| Action | Semi-Auto |
| Barrel Length | 16" |
| Capacity | 30 + 1 |
| Finish | Brown Cerakote |
| Overall Length | 32.5" to 35.75" |
| Receiver | Forged 7075 T-6 Aluminum |
| Sights | No Sights |
| Stock/Frame/Grips | Collapsible / Folding Stock FDE Magpul MOE PR Stock |
| Magazine | 1 Gen 2 PMAG |
| Model | Carbon DB15 Rifle |
| Caliber/Gauge | 223 Rem | 5.56 NATO |
| Rate of Twist | 1-in-8 |
| Grip Type | FDE Magpul MOE PR Stock |
| Sights Type | None |
| Feature 1 | 15" Aluminum M-LOK Rail |
| Feature 2 | A2 Flashhider |
| Feature 3 | Magpul Moe Grip |
| FFL Required | Yes |

