Specs
| Manufacturer | Diamondback Firearms |
|---|---|
| Type | Rifle |
| Action | Semi-Auto |
| Barrel Length | 16" |
| Capacity | 30 + 1 |
| Finish | Olive Drab Green |
| Overall Length | 32" to 36" |
| Receiver | Forged 7075 T-6 Aluminum |
| Sights | None |
| Stock/Frame/Grips | Collapsible / Folding Stock Magpul MOE Carbine Stock |
| Magazine | 1 30 rd. PMAG |
| Model | Carbon DB15 Rifle |
| Caliber/Gauge | 223 Rem | 5.56 NATO |
| Rate of Twist | 1-in-8 |
| Grip Type | Magpul MOE Carbine Stock |
| Sights Type | None |
| Feature 1 | 15" M-Lok Rail |
| Feature 2 | A2 Flash Hider |
| Feature 3 | Magpul MOE Grip |
| Exclusive | Yes |
| FFL Required | Yes |

