Specs
| Manufacturer | Daniel Defense |
|---|---|
| Type | Semi-Auto Pistol |
| Action | Semi-Auto |
| Barrel Length | 12.5" |
| Capacity | 20 + 1 |
| Finish | Black Type III Hard Anodized |
| Overall Length | 33.375"-37" |
| Receiver | Machined 7075-T6 Aluminum |
| Sights | No Sights |
| Stock/Frame/Grips | Collapsible / Folding Stock SBA3 Pistol Brace |
| Magazine | 1 20 rd. PMAG |
| Model | DD5 Pistol |
| Caliber/Gauge | 7.62 x 51mm | 308 Win |
| Rate of Twist | 1-in-10" |
| Case | Full-Latch Impact Plastic Case |
| Grip Type | SBA3 Pistol Brace |
| Sights Type | None |
| Feature 1 | DD5 10.5" Aluminum M-Lok Rail |
| Feature 2 | Adj. Intermediate Gas System |
| Feature 3 | Upgraded BCG w/ Buffer System |
| FFL Required | Yes |

