Specs
| Manufacturer | Daniel Defense |
|---|---|
| Type | Rifle |
| Action | Semi-Auto |
| Barrel Length | 18" S2W |
| Capacity | 10 + 1 |
| Finish | Cobalt Cerakote |
| Overall Length | 34.75" - 37.87" |
| Receiver | 7075-T6 Aluminum |
| Sights | No Sights |
| Stock/Frame/Grips | Collapsible / Folding Stock Daniel Defense Soft Touch |
| Magazine | 1 10 rd. |
| Model | DDM4 V7 Pro Series |
| Caliber/Gauge | 223 Rem | 5.56 NATO |
| Rate of Twist | 1-in-7" |
| Case | Full-Latch Impact Plastic Case |
| Grip Type | Daniel Defense Soft Touch |
| Sights Type | None |
| Feature 1 | Geissele SD-3G Trigger |
| Feature 2 | MFR 15.0 M-LOK Rail |
| Feature 3 | California Approved |
| FFL Required | Yes |

