Specs
| Manufacturer | Hi-Point |
|---|---|
| Type | Semi-Auto Pistol |
| Action | Semi-Auto |
| Barrel Length | 10.5" |
| Capacity | 30 + 1 |
| Finish | Gold |
| Overall Length | 26.25" |
| Sights | UTG Flip Up Sights |
| Stock/Frame/Grips | Polymer Frame Polymer Frame |
| Magazine | 1 30 rd. |
| Model | HP-15 Pistol |
| Caliber/Gauge | 300 AAC Blackout |
| Rate of Twist | 1-in-7" |
| Frame | Polymer Frame |
| Sights Type | Adjustable Sights |
| Feature 1 | 9.5" M-Lok Handguard |
| Feature 2 | A2 Birdcage Muzzle Device |
| Feature 3 | B5 Grip |
| FFL Required | Yes |

