Specs
| Manufacturer | Christensen Arms |
|---|---|
| Type | Rifle |
| Action | Bolt Action |
| Barrel Length | 24" |
| Capacity | 3 + 1 |
| Finish | Black Nitride |
| Sights | None |
| Stock/Frame/Grips | Carbon Fiber Stock Dual Carbon Fiber Stock |
| Magazine | 1 3 rd. |
| Model | Modern Carbon Rifle |
| Caliber/Gauge | 300 Win Mag |
| Rate of Twist | 1-in-10" |
| Grip Type | Dual Carbon Fiber Stock |
| Sights Type | None |
| Feature 1 | Sub-MOA Guarantee |
| Feature 2 | Flash Forged Technology Stock |
| Feature 3 | Carbon Fiber Barrel |
| FFL Required | Yes |

